Description
| WECO 957SIX Technical Features | |
|---|---|
| Dimensions | 6.6mm x 30mm x 2000mm |
| Number of infra-red beams | 94 Non-parallel |
| Number of diodes | 32 pairs |
| Scan mode | 3 way |
| Response time | 65ms |
| Diode Spacing | 59mm |
| Operating range | 0 – 3000mm (Max. 4000mm as required) |
| Detecting height | 20mm – 1841mm |
| Infra-red pulses ratio | 1:2 |
| Max. ambient light (sunlight) | ≥100,000Lux |
| Linear tolerance | ±15mm vertical, ±4mm horizontal |
| Flexible connection cables | 2x 3,500mm long |
| System indicators | Normal-Interrupted-Faulty |
| LED indicators | Green LEDx1, Red LEDx1 |
| Operating temperature range | -20℃ – 65℃ |
| Storage temperature range | -40℃ – 85℃ |
| IP Rating | IP54 |
| Isolation | ≥1500V |
| Power Unit PWS917-265VAC | |
|---|---|
| Dimension | 50mm x 60mm x 190mm |
| Operating Voltage | 85-265VAC±10%, 60Hz; 90-300VDC±10%; 24VDC±10% |
| Enclosure | Steel cartop box |
| Output relay capacity | 1NO + 1NC (AC120V, 8A or DC24V, 8A) |
| Operating life | ≥10^7 |
| Power consumption | 3VA |
| Buzzer funtions | Off – On – Timer |
| Buzzer delay/Nudging delay | 45s, 60s (USA)/20s,30s (CAN) |
| Buzzer active | 60s, infinite |
| Buzzer setting | USA,CAN |







